|
|||||||||
S.N. | Name | Subject | Qualification | Remarks | |||||
1 | Pradip Raj Sharma (Campus Chief) |
Statistics | M.Sc. | Full TIme | |||||
2 | Dr. Shyam Raj Pandey (CEO) | Management | Ph.D | Full Time | |||||
3 | Dr. Basant Acharya | Animal Science | M. Sc. | Full Time | |||||
4 | Bijay Raj Paudyal | Economics | M.Sc. | Full Time | |||||
5 | Tej Prasad Sharma | Horticulture | M.Sc. | Full Time | |||||
6 | Santosh Chaudhary | Biotechnology | M.Sc. | Full Time | |||||
7 | Puja Thapa | Animal Science | M.Sc. | Full Time | |||||
8 | Namuna Acharya | Entomology | M.Sc. | Full time | |||||
9 | Lal Prasad Amagain | Agronomy | Ph.D. | Course Contract | |||||
10 | Mahesh Jaishi | Extension | M.Sc. | Course Contract | |||||
11 | Puspa Raj Poudel | Horticulture | Ph.D., Post Doc. | Course Contract | |||||
12 | Subarna Sharma | Plant Breeding | Ph.D. | Course Contract | |||||
13 | Milan Subedi | Extension | M.Sc. | Course Contract | |||||
14 | Amit Khanal | Horticulture | M.Sc. | Course Contract | |||||
15 | Kapil Kafle | Entomology | M.Sc. | Course Contract | |||||
16 | Rameshwor Pudasaini | Entomology | M.Sc. | Course Contract | |||||
17 | Surya Bhatta | Animal breeding | M.Sc. | Course Contract | |||||
18 | Mohan Mahato | Agronomy | M.Sc. | Course Contract | |||||
19 | Rosan Subedi | Agronomy | M.Sc. | Course Contract | |||||
20 | Basistha Acharya | Plant Pathology | M.Sc. | Course Contract | |||||
21 | Rajan Poudel | Plant Pathology | M.Sc. | Course Contract | |||||
22 | Ram Kumar Shrestha | Soil Science | M.Sc. | Course Contract | |||||
23 | Bishnu Bilash Adhikari | Agronomy | Ph.D. | Course Contract | |||||
24 | Prof. Resham Bahadur Thapa | Entomology | Ph.D. | Course Contract | |||||
25 | Sailesh Gurung | Ichthyology | M.Sc. | Course Contract | |||||
26 | Prof. Arjun Shrestha | Horticulture | Ph.D. | Course Contract | |||||
27 | Jeevan Lamichhane | Economics | M.Sc. | Course Contract | |||||
28 | Indra Oli | Soil Science | M.Sc. | Course Contract | |||||
29 | Prof. Thaneshwar Pandey | Animal science | M. Sc | Course Contract | |||||
30 | Subodh Khanal | Ecology | M. Sc. | Course Contract | |||||
31 | Krishna Aryal | Soil | M.Sc. | Full Time | |||||
32 | Rita Gurung | Extension | M.Sc. | Full Time | |||||
33 | Lal Bahadur Chhetri | Horticulture | M.Sc. | Full Time | |||||
34 | Govinda Sedai | Agronomy | M.Sc. | Full Time |
Laboratory Assistants
S.N. | Name | Responsibility |
1 | Kamal Oli | Animal Science and Aquaculture |
2 | Padam Ghimire | Soil Science and Biochemistry |
3 | Mina Chaudhary | Soil Science and Biochemistry |
4 | Devesh Chaudhary | Agronomy |
5 | Mohammad Saif | Horticulture |
6 | Manoj Chaudhary | Bio-Technology |
7 | Rohit Chaudhary | Bio-Technology |
8 | Sishir Regmi | Plant Protection |
9 | Lekhanath Chaudary | Plant Protection |
Administrative Staffs
S.N. | Name | Responsibility |
1 | Mahesh Raj Sharma | Managing Director |
2 | Girish Raj Sharma | Store Head |
3 | Gobinda K. Oli | Accountant |
4 | Suman Adhikari | Store Keeper |
5 | Kusum Giri | Librarian |
6 | Sunita Giri | Examination In-charge |
7 | Hira Chaudhary | Computer Operator |
8 | Kashi Chaudhary | Electrician |
9 | Krishna Chhetry | Hostel In-charge |
10 | Permananda Yogi | Farm Manager |
11 | Hiralal Chaudhary | Driver |
12 | Dev Narayan Chaudhary | Driver |
13 | Sishir Chaudhary | Driver |
14 | Dhana K.C. | Helper |
15 | Sukbir Roka | Cook |
16 | Hira K.C. | Security Guard |